Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

October 1st, 2006 · No Comments

American League East

x-N.Y. Yankees 97 64 .602 -
Toronto 86 75 .534 11
Boston 85 76 .528 12
Baltimore 70 91 .435 27
Tampa Bay 61 100 .379 36

American League Central

z-Detroit 95 66 .590 -
z-Minnesota (2) 95 66 .590 -
Chi. White Sox 90 71 .559 5
Cleveland 77 84 .478 18
Kansas City 61 100 .379 34

American League West

x-Oakland 92 69 .571 -
L.A. Angels 89 72 .553 3
Texas 80 81 .497 12
Seattle 77 84 .478 15

NATIONAL LEAGUE

National League East

x-N.Y. Mets 96 65 .596 -
Philadelphia 85 76 .528 11
Atlanta 78 83 .484 18
Florida 77 84 .478 19
Washington 71 90 .441 25

National League Central

St. Louis 83 77 .519 -
Houston (1) 82 79 .509 1½
Cincinnati 80 81 .497 3½
Milwaukee 74 87 .460 9½
Pittsburgh 66 95 .410 17½
Chi. Cubs 65 96 .404 18½

National League West

L.A. Dodgers (3) 87 74 .540 -
San Diego 87 74 .540 -
San Francisco 76 84 .475 10½
Arizona 76 85 .472 11
Colorado 76 85 .472 11

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson