Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

September 29th, 2006 · No Comments

American League East
x-N.Y. Yankees 96 63 .604 -
Toronto 85 74 .535 11
Boston 84 75 .528 12
Baltimore 69 90 .434 27
Tampa Bay 61 98 .384 35

American League Central
z-Detroit 95 64 .597 -
z-Minnesota (4) 95 64 .597 -
Chi. White Sox 88 71 .553 7
Cleveland 75 84 .472 20
Kansas City 59 100 .371 36

American League West
x-Oakland 92 67 .579 -
L.A. Angels 87 72 .547 5
Texas 79 80 .497 13
Seattle 76 83 .478 16

NATIONAL LEAGUE

National League East
x-N.Y. Mets 94 65 .591 -
Philadelphia 83 76 .522 11
Atlanta 77 82 .484 17
Florida 77 82 .484 17
Washington 71 88 .447 23

National League Central

St. Louis 81 77 .513 -
Houston (4) 81 78 .509 ½
Cincinnati (2) 79 80 .497 2½
Milwaukee 74 85 .465 7½
Chi. Cubs 65 94 .409 16½
Pittsburgh 65 94 .409 16½

National League West

San Diego 86 73 .541 -
L.A. Dodgers (3) 85 74 .535 1
San Francisco 76 82 .481 9½
Arizona 75 84 .472 11
Colorado 74 85 .465 12

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson