Rutgers have been mostly the doormat for most teams but not anymore as they have now reached the Top 25. The Buckeyes are still number one and they have a big game this week in primetime against Iowa.
1. Ohio State (59) 4-0 1,617
2. Auburn (2) 4-0 1,513
3. USC (2) 3-0 1,491
4. West Virginia (2) 4-0 1,404
5. Florida 4-0 1,363
6. Michigan 4-0 1,318
7. Texas 3-1 1,196
8. Louisville 4-0 1,166
9. LSU 3-1 1,114
10. Georgia 4-0 972
11. Virginia Tech 4-0 945
12. Notre Dame 3-1 879
13. Iowa 4-0 864
14. Oregon 3-0 805
15. Tennessee 3-1 658
16. Oklahoma 3-1 613
17. TCU 3-0 563
18. Clemson 3-1 529
19. Florida State 3-1 510
20. California 3-1 508
21. Nebraska 3-1 327
22. Boise State 4-0 226
23. Rutgers 4-0 117
24. Georgia Tech 3-1 77
25. Missouri 4-0 70

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.