Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

September 9th, 2006 · No Comments

American League East

N.Y. Yankees 83 56 .597 -
Boston (14) 75 66 .532 9
Toronto (12) 73 68 .518 11
Baltimore (2) 62 78 .443 21½
Tampa Bay 56 85 .397 28

American League Central

Detroit 86 56 .606 -
Minnesota (18) 81 59 .579 4
Chi. White Sox (17) 81 60 .574 4½
Cleveland (4) 67 73 .479 18
Kansas City 53 89 .373 33

American League West

Oakland 81 59 .579 -
L.A. Angels (17) 76 65 .539 5½
Texas (12) 72 70 .507 10
Seattle (9) 67 73 .479 14

NATIONAL LEAGUE

National League East

N.Y. Mets 87 53 .621 -
Philadelphia (7) 72 69 .511 15½
Florida (5) 70 71 .496 17½
Atlanta (3) 67 73 .479 20
Washington 61 80 .433 26½

National League Central

St. Louis 75 65 .536 -
Cincinnati (17) 70 71 .496 5½
Houston (17) 69 71 .493 6
Milwaukee (11) 64 77 .454 11½
Pittsburgh (3) 57 85 .401 19
Chi. Cubs (3) 56 85 .397 19½

National League West

L.A. Dodgers 75 66 .532 -
San Diego (21) 73 67 .521 1½
San Francisco (18) 71 70 .504 4
Arizona (13) 66 75 .468 9
Colorado (12) 65 76 .461 10

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson