Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

September 8th, 2006 · No Comments

American League East
N.Y. Yankees 83 55 .601 -
Boston (15) 75 65 .536 9
Toronto (13) 73 67 .521 11
Baltimore (2) 61 78 .439 22½
Tampa Bay 56 84 .400 28

American League Central

Detroit 86 55 .610 -
Minnesota (18) 80 59 .576 5
Chi. White Sox (17) 80 60 .571 5½
Cleveland (5) 67 72 .482 18
Kansas City 52 89 .369 34

American League West
Oakland 80 59 .576 -
L.A. Angels (18) 75 65 .536 5½
Texas (14) 72 69 .511 9
Seattle (10) 66 73 .475 14

NATIONAL LEAGUE

National League East

N.Y. Mets 87 52 .626 -
Philadelphia (7) 71 69 .507 16½
Florida (6) 70 70 .500 17½
Atlanta (3) 66 73 .475 21
Washington 61 79 .436 26½

National League Central

St. Louis 75 64 .540 -
Cincinnati (17) 69 71 .493 6½
Houston (17) 68 71 .489 7
Milwaukee (12) 64 76 .457 11½
Pittsburgh (4) 57 84 .404 19
Chi. Cubs (4) 56 84 .400 19½

National League West

L.A. Dodgers 74 66 .529 -
San Diego (23) 73 66 .525 ½
San Francisco (19) 70 70 .500 4
Arizona (14) 65 75 .464 9
Colorado (13) 64 76 .457 10

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson