Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

September 1st, 2006 · No Comments

American League East

N.Y. Yankees 79 53 .598 -
Boston 72 62 .537 8
Toronto 69 65 .515 11
Baltimore 60 73 .451 19½
Tampa Bay 53 81 .396 27

American League Central

Detroit 83 51 .619 -
Chi. White Sox 78 55 .586 4½
Minnesota 77 55 .583 5
Cleveland 63 69 .477 19
Kansas City 49 86 .363 34½

American League West

Oakland 77 56 .579 -
L.A. Angels 70 64 .522 7½
Texas 69 66 .511 9
Seattle 63 70 .474 14

NATIONAL LEAGUE

National League East
N.Y. Mets 82 50 .621 -
Philadelphia 67 66 .504 15½
Florida 65 68 .489 17½
Atlanta 63 69 .477 19
Washington 56 77 .421 26½

National League Central

St. Louis 71 61 .538 -
Cincinnati 67 67 .500 5
Houston 66 68 .493 6
Milwaukee 62 72 .463 10
Chi. Cubs 54 79 .406 17½
Pittsburgh 53 81 .396 19

National League West

L.A. Dodgers 71 62 .534 -
San Diego 68 65 .511 3
San Francisco 66 68 .493 5½
Arizona 64 69 .481 7
Colorado 62 71 .466 9

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson