Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

August 1st, 2006 · No Comments

AMERICAN LEAGUE

American League East

Boston 63 41 .606 -
N.Y. Yankees 61 41 .598 1
Toronto 57 48 .543 6½
Baltimore 48 59 .449 16½
Tampa Bay 44 62 .415 20

American League Central

Detroit 70 35 .667 -
Chi. White Sox 62 42 .596 7½1
Minnesota 61 43 .587 8½
Cleveland 45 59 .433 24½
Kansas City 37 68 .352 33

American League West

Oakland 56 50 .528 -
L.A. Angels 54 51 .514 1½
Seattle 52 53 .495 3½
Texas 52 54 .491 4

NATIONAL LEAGUE

National League East

N.Y. Mets 63 41 .606
Philadelphia 49 55 .471 14
Florida 49 56 .467 14½
Atlanta 48 56 .462 15
Washington 47 59 .443 17

National League Central

St. Louis 58 46 .558 -
Cincinnati 55 50 .524 3½
Milwaukee 50 56 .472 9
Houston 49 56 .467 9½
Chi. Cubs 43 62 .410 15½
Pittsburgh 40 66 .377 19

National League West

San Diego 55 50 .524 -
Arizona 54 51 .514 1
Colorado 51 54 .486 4
San Francisco 51 55 .481 4½
L.A. Dodgers 50 55 .476 5

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson