Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

July 1st, 2006 · No Comments

AMERICAN LEAGUE

American League East

Boston 48 29 .623 -
N.Y. Yankees 45 32 .584 3
Toronto 45 34 .570 4
Baltimore 36 44 .450 13½
Tampa Bay 35 45 .438 14½

American League Central

Detroit 55 25 .688 -
Chi. White Sox 52 27 .658 2½
Minnesota 43 35 .551 11
Cleveland 35 43 .449 19
Kansas City 26 52 .333 28

American League West

Oakland 42 37 .532 -
Texas 41 39 .512 1½
Seattle 41 40 .506 2
L.A. Angels 35 44 .443 7

NATIONAL LEAGUE

National League East

N.Y. Mets 47 32 .595 -
Philadelphia 36 42 .462 10½
Florida 35 41 .461 10½
Atlanta 34 46 .425 13½
Washington 33 48 .407 15

National League Central

St. Louis 43 35 .551 -
Cincinnati 44 36 .550 -
Milwaukee 40 41 .494 4½
Houston 38 42 .475 6
Chi. Cubs 29 50 .367 14½
Pittsburgh 27 54 .333 17½

National League West

San Diego 42 37 .532 -
Colorado 41 38 .519 1
L.A. Dodgers 41 38 .519 1
San Francisco 40 39 .506 2
Arizona 38 42 .475 4½

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson