Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

June 30th, 2006 · No Comments

AMERICAN LEAGUE

American League East

Boston 48 28 .632 -
N.Y. Yankees 44 32 .579 4
Toronto 44 34 .564 5
Baltimore 36 43 .456 13½
Tampa Bay 34 45 .430 15½

American League Central

Detroit 54 25 .684 -
Chi. White Sox 51 27 .654 2½
Minnesota 42 35 .545 11
Cleveland 35 42 .455 18
Kansas City 25 52 .325 28

American League West

Oakland 42 36 .538 -
Seattle 41 39 .512 2
Texas 40 39 .506 2½
L.A. Angels 35 43 .449 7

NATIONAL LEAGUE

National League East

N.Y. Mets 47 31 .603 -
Philadelphia 36 41 .468 10½
Florida 34 41 .453 11½
Atlanta 33 46 .418 14½
Washington 33 47 .412 15

National League Central

St. Louis 43 34 .558 -
Cincinnati 43 36 .544 1
Milwaukee 40 40 .500 4½
Houston 38 41 .481 6
Chi. Cubs 29 49 .372 14½
Pittsburgh 27 53 .338 17½

National League West

San Diego 41 37 .526 -
Colorado 40 38 .513 1
L.A. Dodgers 40 38 .513 1
San Francisco 40 38 .513 1
Arizona 37 42 .468 4½

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson