Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

June 29th, 2006 · No Comments

AMERICAN LEAGUE

American League East

Boston 47 28 .627 -
N.Y. Yankees 44 32 .579 3½
Toronto 43 34 .558 5
Baltimore 36 42 .462 12½
Tampa Bay 34 45 .430 15

American League Central

Detroit 54 25 .684 -
Chi. White Sox 51 26 .662 2
Minnesota 42 35 .545 11
Cleveland 35 42 .455 18
Kansas City 25 51 .329 27½

American League West

Oakland 41 36 .532 -
Texas 40 38 .513 1½
Seattle 40 39 .506 2
L.A. Angels 35 43 .449 6½

NATIONAL LEAGUE

National League East

N.Y. Mets 47 30 .610 -
Philadelphia 35 41 .461 11½
Florida 34 41 .453 12
Atlanta 33 46 .418 15
Washington 33 46 .418 15

National League Central

St. Louis 43 34 .558 -
Cincinnati 42 36 .538 1½
Milwaukee 39 40 .494 5
Houston 38 41 .481 6
Chi. Cubs 29 48 .377 14
Pittsburgh 26 53 .329 18

National League West

San Diego 41 36 .532 -
Colorado 40 38 .513 1½
L.A. Dodgers 40 38 .513 1½
San Francisco 39 38 .506 2
Arizona 37 41 .474 4½

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson