Sporty Blog - The Sport Blog

Sporty Blog - The Sport Blog header image 2

MLB Standings

June 20th, 2006 · No Comments

AMERICAN LEAGUE

American League East

Boston 40 28 .588 -
N.Y. Yankees 38 30 .559 2
Toronto 37 32 .536 3½
Baltimore 32 39 .451 9½
Tampa Bay 29 41 .414 12

American League Central

Detroit 47 24 .662 -
Chi. White Sox 44 25 .638 2
Minnesota 34 34 .500 11½
Cleveland 31 38 .449 15
Kansas City 19 49 .279 26½

American League West

Oakland 38 32 .543 -
Texas 38 32 .543 -
Seattle 34 37 .479 4½
L.A. Angels 31 39 .443 7

NATIONAL LEAGUE

National League East

N.Y. Mets 43 26 .623 -
Philadelphia 35 35 .500 8½
Washington 32 40 .444 12½
Florida 29 37 .439 12½
Atlanta 30 40 .429 13½

National League Central

St. Louis 42 26 .618 -
Cincinnati 38 32 .543 5
Houston 36 34 .514 7
Milwaukee 35 36 .493 8½
Pittsburgh 26 45 .366 17½

National League West

L.A. Dodgers 36 33 .522 -
San Diego 36 33 .522 -
Arizona 36 34 .514 ½
Colorado 35 35 .500 1½
San Francisco 35 35 .500 1½

Tags: MLB Baseball

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.


© 2006 Sporty Blog - The Sport Blog. Cutline by Chris Pearson