AMERICAN LEAGUE
American League East
N.Y. Yankees 36 26 .581 -
Boston 36 26 .581 -
Toronto 35 29 .547 2
Baltimore 30 36 .455 8
Tampa Bay 26 39 .400 11½
American League Central
Detroit 42 23 .646 -
Chi. White Sox 40 24 .625 1½
Cleveland 30 33 .476 11
Minnesota 29 34 .460 12
Kansas City 16 47 .254 25
American League West
Texas 34 31 .523 -
Oakland 33 31 .516 ½
Seattle 31 35 .470 3½
L.A. Angels 29 35 .453 4½
NATIONAL LEAGUE
National League East
N.Y. Mets 40 23 .635 -
Philadelphia 33 31 .516 7½
Atlanta 30 35 .462 11
Washington 30 36 .455 11½
Florida 24 37 .393 15
National League Central
St. Louis 38 25 .603 -
Cincinnati 36 29 .554 3
Houston 33 32 .508 6
Milwaukee 32 34 .485 7½
Chi. Cubs 26 37 .413 12
Pittsburgh 25 40 .385 14
National League West
Arizona 35 29 .547 -
L.A. Dodgers 35 29 .547 -
San Diego 33 31 .516 2
Colorado 32 32 .500 3
San Francisco 32 32 .500 3

1 response so far ↓
CharlieB // Jun 15, 2006 at 4:10 pm
Mr. perfect I guess isn’t so perfect. He has a hell of a shot though and his little escapade shouldn’t affect his draft status. Bad timeing though.
I really enjoy reading your blog. It is extremely entertaining. I am adding you to my blogroll. And, I would really appreciate it if you would add me to yours.
Charlie B.
MyFantasyBall Blog
http://blog.myfantasyball.com
You must log in to post a comment.